1,697.85Apr 22, 2026 EOD
| Sedemac Mechatronics Ltd | Industry : (Electronics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544723 | NSE Symbol: | SEDEMAC | P/E(TTM): | 159.87 |
| ISIN Demat: | INE00XB01019 | Div & Yield%: | 0.00 | EPS(TTM): | 10.62 |
| Book Value(₹): | 97.70 | Market Cap(₹Cr.): | 7,497.96 | Face Value(₹): | 10.00 |
| Sedemac Mechatronics Ltd | ||
|---|---|---|
| Industry : (Electronics) | ||
| BSE Code: | 544723 | |
| NSE Symbol: | SEDEMAC | |
| P/E(TTM): | 159.87 | |
| ISIN Demat: | INE00XB01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.62 | |
| Book Value(₹): | 97.70 | |
| Market Cap(₹Cr.): | 7,497.96 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,697.85Apr 22, 2026 EOD |
1696.8Apr 22, 2026 EOD |
| Today's Change(₹) |
61.25 (3.74 %) |
57.50 (3.51 %) |
| Open(₹) |
1,649.65
|
1,649.80
|
| Prev Close(₹) |
1,636.60
|
1,639.30
|
| Volume |
5816
|
130010
|
| Today's Range(₹) |
1,706.75 - 1,634.65
|
1,708.00 - 1,632.00
|
| 52-Week Range(₹) |
1,814.05 - 1,634.65
|
1,817.90 - 1,413.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1696.8(x 249)
|
1696.8(x 249)
|